
Virat Kohli
Virat Kohli is an right-handed batsman and medium-fast bowler of Indian international cricket team and the former captain of the Indian national cricket team. He is Captain of Royal Challengers Bengaluru in the IPL 2025. Born on September 5 November 1988 in Delhi India, he made his international debut in August 18, 2008, in an ODI match against Sri Lanka at Dambulla. He holds the record for the most IPL centuries (8) and the highest runs in a season (973 runs in 2016), having won the Orange Cap twice – in 2016 and 2024.
Personal Details about Virat Kohli
Attribute | Details |
---|---|
Full Name | Virat Kohli |
Date of Birth | 5 November 1988 |
Age | 36 years |
Birthplace | Delhi, India |
Batting Style | Right-handed |
Bowling Style | Right-arm medium |
Primary Role | Top-order Batsman |
Jersey Number | #18 |
Education | Vishal Bharti Public School; Saviour Convent Senior Secondary School |
Father | Prem Kohli (Criminal Lawyer) |
Mother | Saroj Kohli (Homemaker) |
Siblings | Vikas Kohli (Brother), Bhavna Kohli (Sister) |
Marital Status | Married to Anushka Sharma |
Children | Vamika Kohli (Daughter) |
Social Media |
Batting Career Statistics
Format | Matches | Innings | Not Outs | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
Test | 123 | 210 | 13 | 9,230 | 254* | 46.85 | 55.57 | 30 | 31 |
ODI | 299 | 287 | 45 | 14,085 | 183 | 58.20 | 93.41 | 51 | 73 |
T20I | 125 | 117 | 31 | 4,188 | 122* | 48.69 | 137.04 | 1 | 38 |
First-class | 156 | 259 | 20 | 11,485 | 254* | 48.05 | 55.95 | 37 | 39 |
List A | 333 | 320 | 48 | 15,527 | 183 | 57.08 | 93.45 | 55 | 81 |
T20 | 399 | 382 | 71 | 12,886 | 122* | 41.43 | 134.20 | 9 | 97 |
Bowling Career Statistics
Format | Matches | Innings | Balls | Runs | Wickets | Best Bowling | Average | Economy | Strike Rate |
---|---|---|---|---|---|---|---|---|---|
Test | 123 | 11 | 175 | 84 | 0 | – | – | 2.88 | – |
ODI | 299 | 50 | 662 | 680 | 5 | 1/13 | 136.00 | 6.16 | 132.4 |
T20I | 125 | 13 | 152 | 204 | 4 | 1/13 | 51.00 | 8.05 | 38.0 |
First-class | 156 | 25 | 643 | 338 | 3 | 1/19 | 112.66 | 3.15 | 214.3 |
List A | 333 | 57 | 726 | 741 | 5 | 1/13 | 148.20 | 6.12 | 145.2 |
T20 | 399 | 45 | 460 | 667 | 8 | 2/25 | 83.37 | 8.70 | 57.5 |
International Career Milestones
Format | Debut Date | Opponent | Venue |
---|---|---|---|
Test | 20 June 2011 | West Indies | Kingston |
ODI | 18 August 2008 | Sri Lanka | Dambulla |
T20I | 12 June 2010 | Zimbabwe | Harare |
Recent Matches
Date | Format | Opponent | Venue | Performance |
---|---|---|---|---|
23 Feb 2025 | ODI | Pakistan | Dubai (DICS) | 100* |
20 Feb 2025 | ODI | Bangladesh | Dubai (DICS) | 22 |
12 Feb 2025 | ODI | England | Ahmedabad | 52 |
9 Feb 2025 | ODI | England | Cuttack | 5 |
30 Jan 2025 | FC | Railways | Delhi | 6 |
T20 Career Highlights
Tournament | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|
IPL (RCB) | 252 | 244 | 8,004 | 113* | 38.66 | 131.97 | 8 | 55 |
Champions League | 15 | 14 | 424 | 84* | 38.54 | 150.35 | 0 | 2 |
Virat Kohli – ICC Rankings (April 2025)
Format | Category | Rank | Rating | Top Players Above Him |
---|---|---|---|---|
ODI | Batting | 5 | 736 | Shubman Gill (784), Babar Azam (766), Rohit Sharma (756), Heinrich Klaasen (744) |
Test | Batting | 26 | 626 | Joe Root (895), Harry Brook (876), Kane Williamson (867), Yashasvi Jaiswal (847) |
T20I | Batting | – | – | Not in Top 10; Top players include Travis Head (856), Abhishek Sharma (829), Phil Salt (815) |
FAQs
Virat Kohli has scored 81 international centuries: 30 in Tests, 51 in ODIs, and 1 in T20Is.
As of April 24, 2025, Virat Kohli is 36 years old.
Virat Kohli was born on November 5, 1988.
Virat Kohli is an Indian international cricketer, former captain of the Indian team, and one of the greatest batsmen in cricket history.
No, Virat Kohli follows a vegetarian diet but consumes dairy and eggs, making him an eggetarian.
Virat Kohli resides in Mumbai, India.
Virat Kohli has scored 8 centuries in the Indian Premier League (IPL).
Virat Kohli is married to Bollywood actress Anushka Sharma.
Virat Kohli’s elder brother is Vikas Kohli.
Virat Kohli has scored 51 centuries in One Day Internationals (ODIs).
Virat Kohli has scored 3 centuries in World Cup tournaments.
Virat Kohli has scored 7 double centuries in Test cricket.
Virat Kohli’s estimated net worth is around ₹1,050 crore (approximately $126 million USD).
Virat Kohli is known to drink Evian natural spring water.
As of April 2025, Virat Kohli has scored over 25,000 international runs across all formats.